In-Person: 08/30 2:00 PM - 4:00 PMWelcome home to the perfect blend of peaceful country living and everyday convenience! Nestled just outside of Richmond, this beautifully updated 2,312-square-foot home offers stunning views overlooking surrounding farmland while being just over a mile from I-75, giving you quick access to Lexington, Richmond, shopping, dining, and more. Inside, you'll find 3 spacious bedrooms, 2 full bathrooms, and 1 half bath, along with a versatile bonus room that can easily serve as a 4th bedroom, home office, playroom, or media space to fit your lifestyle. The expansive first-floor primary suite provides a private retreat with an en-suite bathroom and generous walk-in closet. Recent updates, including new flooring and fresh paint throughout, make this home completely move-in ready. Whether you're enjoying your morning coffee while taking in the peaceful countryside views or appreciating the convenience of being just minutes from town, this property offers the best of both worlds. Don't miss your opportunity to own a home that combines space, comfort, and an unbeatable location!
| MLS # | 26019479 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1997 |
| Days On Site | 23 |
| Listing Provided By | RE/MAX Elite Realty | Brittany Taylor |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,312 |
| Basement | Y |
| Acreage | 0.60 |
| Property View | Rural |
| Rooms Total | 3 |
|---|---|
| Cooling | Electric |
| Heating | Electric, Heat Pump |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fan(s), Entrance Foyer, Primary Downstairs |
| Window Features | Blinds |
| Appliances | Dishwasher, Gas Range, Microwave, Refrigerator |
| Roof | Shingle |
|---|---|
| Construction Materials | Vinyl Siding |
| Foundation Details | Block |
| Fencing | Wood |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Driveway, Off Street |
| Utilities | Electricity Available, Propane Connected |
|---|---|
| Sewer | Septic Tank |
| State | KY |
|---|---|
| County | Madison |
| City | Richmond |
| Zip Code | 40475 |
| Area | 008 Madison County |
| Subarea | Madison County |
| Community Name | Rural |
| School District | Madison County |
| Elementary School | Boonesborough |
| High School | Madison Central |
| Listing VS Median (in Rural) | |
Price: $329,000 low | high Med: $289,999 sqft: 2,312 low | high Med: 1,845 $ / sqft: $142 low | high Med: $157 On site: 23 low | high Med: 49 | |
| Open House |
|---|
| In-Person 08/30 2:00 PM - 4:00 PM |
| State | KY |
|---|---|
| County | Madison |
| City | Richmond |
| Zip Code | 40475 |
| Area | 008 Madison County |
| Subarea | Madison County |
| Community Name | Rural |
| School District | Madison County |
| Elementary School | Boonesborough |
| High School | Madison Central |
| Listing VS Median (in Rural) | |
Price: $329,000 low | high Med: $289,999 sqft: 2,312 low | high Med: 1,845 $ / sqft: $142 low | high Med: $157 On site: 23 low | high Med: 49 | |