This charming 3-bedroom, 1- bath home offers 1,050 square feet of comfortable living space and sits on spacious 3/4-acre lot conveniently located just off 460. Inside, you'll find durable laminate flooring throughout and a kitchen fully equipped with stainless steel appliances, giving the home a clean modern feel. The home features central heating and air conditioning along with ventless natural gas heat for added comfort during colder months. Outside, the property offers excellent storage and workspace options, including a one- car attached garage with a concrete floor. In addition, there is a large 30x40 metal garage/workshop with electric and a concrete floor, perfect for projects, storage or additional vehicles. This property combines country space with convenient location, making it a great place to call home. Don't waste a minute to schedule a showing! Rebecca Sexton Licensed Real Estate Agent | Lawson Real Estate Inc. Phone: 606-359-5288
| MLS # | 26004669 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1989 |
| Days On Site | 166 |
| Listing Provided By | Lawson Real Estate, Inc | Rebecca Sexton |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,050 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.75 |
| Property View | Neighborhood, Rural |
| Rooms Total | 7 |
|---|---|
| Cooling | Central Air |
| Heating | Heat Pump, Natural Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fan(s), Eat-in Kitchen |
| Window Features | Blinds, Insulated Windows |
| Appliances | Dishwasher, Gas Range, Refrigerator |
| Roof | Shingle |
|---|---|
| Construction Materials | Vinyl Siding |
| Foundation Details | Block |
| Lot Features | Few Trees |
| Fencing | None |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Attached Garage, Driveway, Garage Faces Front |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| State | KY |
|---|---|
| County | Menifee |
| City | Frenchburg |
| Zip Code | 40322 |
| Area | 039 Menifee County |
| Subarea | Menifee County |
| Community Name | Rural |
| School District | Menifee County |
| Elementary School | Menifee Co |
| High School | Menifee Co |
| Listing VS Median (in Rural) | |
Price: $249,500 low | high Med: $289,999 sqft: 1,050 low | high Med: 1,731 $ / sqft: $238 low | high Med: $168 On site: 166 low | high Med: 153.5 | |
| State | KY |
|---|---|
| County | Menifee |
| City | Frenchburg |
| Zip Code | 40322 |
| Area | 039 Menifee County |
| Subarea | Menifee County |
| Community Name | Rural |
| School District | Menifee County |
| Elementary School | Menifee Co |
| High School | Menifee Co |
| Listing VS Median (in Rural) | |
Price: $249,500 low | high Med: $289,999 sqft: 1,050 low | high Med: 1,731 $ / sqft: $238 low | high Med: $168 On site: 166 low | high Med: 153.5 | |