Pre-Sold Custom Construction Home - The 'Siesta' plan by Dalamar Homes is a stunning ranch style home in the Fox Run Subdivision with 3 bedrooms and 2 bathrooms. This plan boasts 10 foot ceilings, an 8 foot front door, and plenty of windows throughout allowing for the home to be flooded with natural light. You will find many high end finishes throughout the home including trey ceilings in both the primary bedroom and dining room and arched doorways with rounded edges. The kitchen is right off of the living room and features a breakfast bar as well as stainless steel wall oven and cooktop. Personalize this custom built home from the ground up! Customize your home with many options in granite countertops, flooring, fixtures, coffered ceilings and so much more. Pictures are from a previously built home with the exact same plan. For more information on other floor plans that can be built on this lot, contact the listing agent, Sheridan Sims at 859-806-0383. Check out the documents folder for this month's buyer incentive!
| MLS # | 23003045 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $100 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2025 |
| Days On Site | 1281 |
| Listing Provided By | Keller Williams Commonwealth | Sheridan A Sims |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,500 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Property View | Neighborhood |
| Rooms Total | 9 |
|---|---|
| Cooling | Electric, Heat Pump |
| Heating | Electric, Heat Pump |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Eat-in Kitchen, Primary Downstairs, Walk-In Closet(s) |
| Window Features | Insulated Windows, Screens |
| Appliances | Cooktop, Dishwasher, Disposal, Microwave, Oven |
| Roof | Dimensional Style, Shingle |
|---|---|
| Construction Materials | Vinyl Siding, Brick Veneer |
| Foundation Details | Slab |
| Fencing | None |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Attached Garage, Driveway, Garage Door Opener, Garage Faces Front |
| Sewer | Public Sewer |
|---|
| State | KY |
|---|---|
| County | Scott |
| City | Georgetown |
| Zip Code | 40324 |
| Area | 005 Scott County |
| Subarea | Scott County |
| Community Name | Fox Run |
| School District | Scott County |
| Elementary School | Lemons Mill |
| High School | Great Crossing |
| Listing VS Median (in Fox Run) | |
Price: $335,000 low | high Med: $383,999 sqft: 1,500 low | high Med: 2,616 $ / sqft: $223 low | high Med: $147 On site: 1281 low | high Med: 126 | |
| State | KY |
|---|---|
| County | Scott |
| City | Georgetown |
| Zip Code | 40324 |
| Area | 005 Scott County |
| Subarea | Scott County |
| Community Name | Fox Run |
| School District | Scott County |
| Elementary School | Lemons Mill |
| High School | Great Crossing |
| Listing VS Median (in Fox Run) | |
Price: $335,000 low | high Med: $383,999 sqft: 1,500 low | high Med: 2,616 $ / sqft: $223 low | high Med: $147 On site: 1281 low | high Med: 126 | |