Located less than 1 mile from Toyota Manufacturing, I64 and I75 and country boy brewing, this stunning 5-bedroom, 3.5-bath home, built in 2021, features 2,856 sq ft of beautifully designed living space, including finished walkout basement. Sitting within a deadend cul-de-sac with a 2-story foyer entrance and an open-concept main level that offers an upgraded modern kitchen with stainless steel appliances, spacious living and dining areas, and elegant finishes throughout. Upstairs, you'll find four generously sized bedrooms, including a primary suite with a well-appointed bath and walk-in closet, plus a convenient second-floor laundry room. The finished basement includes a private bedroom and full bathperfect for guests, a home office, home gym or added privacy. Enjoy outdoor living on the deck and patio with a fully fenced in back yard, and everyday convenience with the attached 2-car garage. Move-in ready and full of thoughtful details! Brand new elementary school and new distillery coming in 2026!
| MLS # | 26004445 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 170 |
| Listing Provided By | Keller Williams Commonwealth | Ashley Spencer |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,856 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.28 |
| Property View | Neighborhood |
| Rooms Total | 13 |
|---|---|
| Cooling | Heat Pump |
| Heating | Electric |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Entrance Foyer, Walk-In Closet(s) |
| Window Features | Blinds, Screens |
| Appliances | Cooktop, Dishwasher, Disposal, Microwave, Oven |
| Roof | Shingle |
|---|---|
| Construction Materials | Vinyl Siding, Brick Veneer |
| Foundation Details | Concrete Perimeter |
| Fencing | Wood |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Driveway, Garage Door Opener, Garage Faces Front, Off Street |
| Utilities | Electricity Available, Sewer Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| State | KY |
|---|---|
| County | Scott |
| City | Georgetown |
| Zip Code | 40324 |
| Area | 005 Scott County |
| Subarea | Scott County |
| Community Name | Pleasant Valley |
| School District | Scott County |
| Elementary School | Eastern |
| High School | Scott Co |
| Listing VS Median (in Pleasant Valley) | |
Price: $499,900 low | high Med: $352,450 sqft: 2,856 low | high Med: 1,682 $ / sqft: $175 low | high Med: $211 On site: 170 low | high Med: 175 | |
| State | KY |
|---|---|
| County | Scott |
| City | Georgetown |
| Zip Code | 40324 |
| Area | 005 Scott County |
| Subarea | Scott County |
| Community Name | Pleasant Valley |
| School District | Scott County |
| Elementary School | Eastern |
| High School | Scott Co |
| Listing VS Median (in Pleasant Valley) | |
Price: $499,900 low | high Med: $352,450 sqft: 2,856 low | high Med: 1,682 $ / sqft: $175 low | high Med: $211 On site: 170 low | high Med: 175 | |