Beautiful brick home with four bedrooms, living room, eat-in-kitchen, sunroom, and laundry room. Two of the bedrooms have decks. Sunroom is 11'6'X18'5'. Lift outside accesses this room for the handicap. Downstairs there is a 13'8'X15'6' bedroom as well as a full bath. Also, a two-car garage with electric door opener. Besides this there are two detached garages. The upper garage is 576SF +/- and the one next to the house is 672Sf +/- with as electric garage door opener. Below the drive is 432 SF +/- guest house with one-bedroom, full bath, living room and kitchen combined. Furniture is staying in it. Everything is being sold 'AS IS'. Security system stays with the house. Metal roof was put on in 2020 and water heater installed in 2019.
| MLS # | 25014941 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1991 |
| Days On Site | 412 |
| Listing Provided By | Anderson's Premier Realty | Dennis L Anderson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,438 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.78 |
| Property View | Mountain(s), Trees, Woods |
| Rooms Total | 12 |
|---|---|
| Cooling | Electric, Heat Pump |
| Heating | Heat Pump, Natural Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Primary Downstairs, Walk-In Closet(s) |
| Window Features | Insulated Windows, Screens |
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Roof | Metal |
|---|---|
| Security Features | Security System Owned |
| Construction Materials | Brick Veneer |
| Foundation Details | Block |
| Fencing | None |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Other, Attached Garage, Basement, Detached Garage, Garage Door Opener, Garage Faces Front |
| Utilities | Electricity Connected, Natural Gas Connected, Propane Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Park, Pool, Tennis Court(s) |
|---|
| State | KY |
|---|---|
| County | Whitley |
| City | Williamsburg |
| Zip Code | 40769 |
| Area | 068 Whitley County |
| Subarea | Whitley County |
| Community Name | City Limits |
| School District | Williamsburg Independent |
| Elementary School | Williamsburg |
| High School | Williamsburg |
| Listing VS Median (in City Limits) | |
Price: $274,500 low | high Med: $215,000 sqft: 1,438 low | high Med: 2,650 $ / sqft: $191 low | high Med: $107 On site: 412 low | high Med: 53 | |
| State | KY |
|---|---|
| County | Whitley |
| City | Williamsburg |
| Zip Code | 40769 |
| Area | 068 Whitley County |
| Subarea | Whitley County |
| Community Name | City Limits |
| School District | Williamsburg Independent |
| Elementary School | Williamsburg |
| High School | Williamsburg |
| Listing VS Median (in City Limits) | |
Price: $274,500 low | high Med: $215,000 sqft: 1,438 low | high Med: 2,650 $ / sqft: $191 low | high Med: $107 On site: 412 low | high Med: 53 | |